Normalized Season 11 Standings
| Position | Driver | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| 1 | Radu Muresan | 5 | 0 | 2 | 78 |
| 2 | Alexandru Ceocea | 3 | 2 | 1 | 67 |
| 3 | Cezar Simoc | 1 | 2 | 3 | 59 |
| 4 | Razvan Olaru | 1 | 2 | 1 | 54 |
| 5 | Timur Zadvornov | 1 | 3 | 0 | 45 |
| 6 | Patrisia Raimondi | 0 | 1 | 0 | 40 |
| 7 | Marc Grunberg | 0 | 1 | 1 | 25 |
| 8 | Mihnea Gorun | 0 | 0 | 0 | 12 |
| 9 | Andrei Jebelean | 0 | 0 | 0 | 12 |
| 10 | Filip Nicoara | 0 | 0 | 0 | 12 |
| 11 | Rares Rosca | 0 | 0 | 0 | 9 |
*The Normalized Standings take into consideration the best six out of total rounds. If six rounds are not completed the standings are temporary and best n - 2 rounds are counted, where n is the current completed rounds.
Absolute Season 11 Standings
| Pos | Driver | 1st | 2nd | 3rd | H+ | H- | H+% | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Radu Muresan | 6 | 0 | 4 | 8 | 4 | 66.67% | 108 |
| 2 | Alexandru Ceocea | 3 | 2 | 1 | 8 | 4 | 66.67% | 92 |
| 3 | Cezar Simoc | 1 | 3 | 5 | 7 | 5 | 58.33% | 86 |
| 4 | Razvan Olaru | 1 | 2 | 1 | 5 | 5 | 50.00% | 62 |
| 5 | Patrisia Raimondi | 0 | 1 | 0 | 3 | 7 | 30.00% | 45 |
| 6 | Timur Zadvornov | 1 | 3 | 0 | 4 | 2 | 66.67% | 45 |
| 7 | Marc Grunberg | 0 | 1 | 1 | 2 | 2 | 50.00% | 25 |
| 8 | Mihnea Gorun | 0 | 0 | 0 | 0 | 4 | 0.00% | 12 |
| 9 | Andrei Jebelean | 0 | 0 | 0 | 0 | 4 | 0.00% | 12 |
| 10 | Filip Nicoara | 0 | 0 | 0 | 1 | 1 | 50.00% | 12 |
| 11 | Rares Rosca | 0 | 0 | 0 | 1 | 1 | 50.00% | 9 |
Round by Round Season 11 Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radu Muresan | 18 | 14 | 23 | 16 | 18 | 19 | - | - | 108 |
| 2 | Alexandru Ceocea | 16 | 16 | 12 | 13 | 18 | 17 | - | - | 92 |
| 3 | Cezar Simoc | 14 | 13 | 14 | 16 | 14 | 15 | - | - | 86 |
| 4 | Razvan Olaru | 15 | 8 | - | 15 | 10 | 14 | - | - | 62 |
| 5 | Patrisia Raimondi | 5 | 7 | 13 | - | 10 | 10 | - | - | 45 |
| 6 | Timur Zadvornov | - | 19 | 13 | - | 13 | - | - | - | 45 |
| 7 | Marc Grunberg | 10 | - | - | 15 | - | - | - | - | 25 |
| 8 | Mihnea Gorun | 4 | - | - | - | - | 8 | - | - | 12 |
| 9 | Andrei Jebelean | 4 | - | - | 8 | - | - | - | - | 12 |
| 10 | Filip Nicoara | - | 12 | - | - | - | - | - | - | 12 |
| 11 | Rares Rosca | 9 | - | - | - | - | - | - | - | 9 |