Normalized Season 8 Standings
| Position | Driver | 1st | 2nd | 3rd | Points |
|---|---|---|---|---|---|
| 1 | Radu Muresan | 2 | 0 | 1 | 36 |
| 2 | Cezar Simoc | 1 | 1 | 2 | 33 |
| 3 | Timur Zadvornov | 1 | 2 | 0 | 32 |
| 4 | Rares Rosca | 0 | 3 | 0 | 28 |
| 5 | Marc Grunberg | 0 | 0 | 0 | 24 |
| 6 | Patrisia Raimondi | 0 | 0 | 2 | 23 |
| 7 | Filip Nicoara | 0 | 1 | 1 | 23 |
| 8 | Eric Pongor | 0 | 1 | 0 | 21 |
| 9 | RAZVY99 null | 1 | 0 | 0 | 19 |
| 10 | MIHNEAG01 null | 0 | 0 | 0 | 15 |
| 11 | Filip Stepan | 0 | 0 | 1 | 15 |
| 12 | ALEX4CEO null | 0 | 0 | 0 | 5 |
*The Normalized Standings take into consideration the best six out of total rounds. If six rounds are not completed the standings are temporary and best n - 2 rounds are counted, where n is the current completed rounds.
Absolute Season 8 Standings
| Pos | Driver | 1st | 2nd | 3rd | H+ | H- | H+% | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Radu Muresan | 4 | 0 | 1 | 8 | 0 | 100.00% | 68 |
| 2 | Cezar Simoc | 2 | 1 | 2 | 4 | 4 | 50.00% | 50 |
| 3 | Rares Rosca | 0 | 3 | 0 | 5 | 3 | 62.50% | 41 |
| 4 | Patrisia Raimondi | 0 | 0 | 2 | 1 | 7 | 12.50% | 36 |
| 5 | Filip Nicoara | 0 | 1 | 2 | 0 | 6 | 0.00% | 36 |
| 6 | Timur Zadvornov | 1 | 2 | 0 | 2 | 4 | 33.33% | 36 |
| 7 | Marc Grunberg | 0 | 0 | 0 | 2 | 0 | 100.00% | 24 |
| 8 | RAZVY99 null | 1 | 0 | 0 | 4 | 2 | 66.67% | 23 |
| 9 | MIHNEAG01 null | 0 | 0 | 0 | 2 | 4 | 33.33% | 23 |
| 10 | Eric Pongor | 0 | 1 | 0 | 1 | 1 | 50.00% | 21 |
| 11 | Filip Stepan | 0 | 0 | 1 | 4 | 0 | 100.00% | 15 |
| 12 | ALEX4CEO null | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 |
Round by Round Season 8 Standings
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radu Muresan | 15 | 17 | 19 | 17 | - | - | - | - | 68 |
| 2 | Cezar Simoc | 12 | 18 | 5 | 15 | - | - | - | - | 50 |
| 3 | Rares Rosca | 5 | 12 | 16 | 8 | - | - | - | - | 41 |
| 4 | Patrisia Raimondi | 14 | 9 | 5 | 8 | - | - | - | - | 36 |
| 5 | Filip Nicoara | 12 | 8 | 5 | 11 | - | - | - | - | 36 |
| 6 | Timur Zadvornov | - | 14 | 4 | 18 | - | - | - | - | 36 |
| 7 | Marc Grunberg | 12 | - | 12 | - | - | - | - | - | 24 |
| 8 | RAZVY99 null | 4 | - | 13 | 6 | - | - | - | - | 23 |
| 9 | MIHNEAG01 null | 3 | 5 | 5 | 10 | - | - | - | - | 23 |
| 10 | Eric Pongor | 13 | 8 | - | - | - | - | - | - | 21 |
| 11 | Filip Stepan | - | 4 | 11 | - | - | - | - | - | 15 |
| 12 | ALEX4CEO null | 5 | - | - | - | - | - | - | - | 5 |